Comparison
What each solution covers.
A tick is in that scope. A cross sits outside it. The price in each column is the opening offer. The detail stays on the solution page.
| What it covers | AI agentsUSD 2,200USD 1,320-40% · per project | BotsUSD 1,200USD 720-40% · per project | Automations (pack of 3 flows)USD 800USD 480-40% · per project | WebsitesUSD 1,800USD 1,080-40% · per project | API integrationsUSD 850USD 510-40% · per project |
|---|---|---|---|---|---|
| An agent that answers from your data | |||||
| Hands the case to a person | |||||
| One message channel | |||||
| Automatic flows between tools | |||||
| A Next.js site | |||||
| An editable WordPress site | |||||
| A contact form | |||||
| Titles and SEO settings | |||||
| An integration between two systems | |||||
| A usable Odoo, with permissions and data | |||||
| Authenticated email and one sequence | |||||
| A prioritised backlog and a decision rhythm | |||||
| A one-hour class, one to one | |||||
| A test or a review before close | |||||
| A guide or training to run it | |||||
| Monthly maintenance or management |
| What it covers | OdooUSD 3,800USD 2,280-40% · per project | WordPressUSD 950USD 570-40% · per project | Email marketingUSD 500USD 300-40% · per project | Product directionUSD 1,200USD 720-40% · per month | Tutoring · programming with AIUSD 40USD 25-38% · per hour |
|---|---|---|---|---|---|
| An agent that answers from your data | |||||
| Hands the case to a person | |||||
| One message channel | |||||
| Automatic flows between tools | |||||
| A Next.js site | |||||
| An editable WordPress site | |||||
| A contact form | |||||
| Titles and SEO settings | |||||
| An integration between two systems | |||||
| A usable Odoo, with permissions and data | |||||
| Authenticated email and one sequence | |||||
| A prioritised backlog and a decision rhythm | |||||
| A one-hour class, one to one | |||||
| A test or a review before close | |||||
| A guide or training to run it | |||||
| Monthly maintenance or management |
